loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 16.23 6.24 0.61
Equity-Infosys Nov 30, 2024 15.25 5.86 5.72
Equity-Dixon Technolog. Nov 30, 2024 13.17 5.06 12.42
Equity-HDFC Bank Nov 30, 2024 12.46 4.79 3.48
Equity-Multi Comm. Exc. Nov 30, 2024 11.44 4.40 -5.07
Equity-Reliance Industr Nov 30, 2024 9.71 3.73 -2.99
Equity-Amber Enterp. Nov 30, 2024 9.10 3.50 0.41
Equity-PB Fintech. Nov 30, 2024 8.86 3.41 11.33
Equity-KEI Industries Nov 30, 2024 8.76 3.37 6.45
Equity-Bharti Airtel Nov 30, 2024 8.51 3.27 0.90
Equity-Prudent Corp. Nov 30, 2024 8.19 3.15 -15.95
Equity-St Bk of India Nov 30, 2024 7.20 2.77 2.29
Equity-Sun Pharma.Inds. Nov 30, 2024 6.04 2.32 -3.68
Equity-Rainbow Child. Nov 30, 2024 6.04 2.32 -1.54
Equity-Axis Bank Nov 30, 2024 5.94 2.28 -2.01
Equity-Larsen & Toubro Nov 30, 2024 5.83 2.24 -18.86
Equity-TVS Motor Co. Nov 30, 2024 5.61 2.16 -2.38
Equity-Titan Company Nov 30, 2024 4.97 1.91 -0.55
Equity-J B Chemicals & Nov 30, 2024 4.86 1.87 -11.51
Equity-DLF Nov 30, 2024 4.74 1.82 0.38
Equity-BSE Nov 30, 2024 4.62 1.78 4.59
Reverse Repo-TREPS Nov 30, 2024 4.51 1.73 -22.49
Equity-Kalyan Jewellers Nov 30, 2024 4.29 1.65 10.24
Equity-Phoenix Mills Nov 30, 2024 4.27 1.64 -6.74
Equity-Lupin Nov 30, 2024 3.92 1.51 -25.68
Equity-Rategain Travel Nov 30, 2024 3.90 1.50 -6.73
Equity-Poly Medicure Nov 30, 2024 3.84 1.48 -3.19
Equity-Wockhardt Nov 30, 2024 3.65 1.40 0.00
Equity-Epigral Nov 30, 2024 3.60 1.38 -1.67
Equity-PVR Inox Nov 30, 2024 3.47 1.33 -1.92
Equity-K E C Intl. Nov 30, 2024 3.41 1.31 7.05
Equity-Kirl.Pneumatic Nov 30, 2024 3.30 1.27 6.43
Equity-Radico Khaitan Nov 30, 2024 3.22 1.24 3.31
Equity-Mangalore Chem. Nov 30, 2024 2.86 1.10 69.37
Equity-REC Ltd Nov 30, 2024 2.66 1.02 1.91
Equity-Gokaldas Exports Nov 30, 2024 2.49 0.96 7.32
Equity-Godrej Consumer Nov 30, 2024 2.49 0.96 -3.00
Equity-Motherson Wiring Nov 30, 2024 2.44 0.94 1.90
Equity-CCL Products Nov 30, 2024 2.37 0.91 16.71
Equity-Gujarat Fluoroch Nov 30, 2024 2.35 0.90 -8.14
Equity-Kajaria Ceramics Nov 30, 2024 2.17 0.84 0.52
Equity-Entero Healthcar Nov 30, 2024 2.05 0.79 -1.80
Equity-Sterling & Wils. Nov 30, 2024 2.02 0.78 -16.81
Equity-Avenue Super. Nov 30, 2024 1.93 0.74 -5.63
Equity-Bajaj Auto Nov 30, 2024 1.81 0.69 -8.16
Equity-Ganesha Ecosphe. Nov 30, 2024 1.63 0.63 14.04
Equity-KPIT Technologi. Nov 30, 2024 1.60 0.62 64.21
Equity-Bharat Electron Nov 30, 2024 1.54 0.59 8.11
Equity-PNC Infratech Nov 30, 2024 1.52 0.59 -6.95
Equity-GE Vernova T&D Nov 30, 2024 1.41 0.54 -1.66
Equity-Bharti Airtel PP Nov 30, 2024 1.34 0.51 0.00
Equity-Global Health Nov 30, 2024 1.29 0.50 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.70 -0.30 0.00